FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU571 | Date: 2019-01-14 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo A. Benavides / visitor | ||
Aircraft Name: | PSS A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAWH - Ushuaia Malvinas Argentin - Argentina | ||
Arrival: | SULS - Capitan Corbeta C A Curbe - Uruguay | ||
Departure Time: | 11:37:00 (14:37:00 GMT) | ||
Arrival Time: | 15:00:00 (18:00:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71216 kg | Landing Weight: | 61910 kg |
Take-Off fuel: | 15220 kg | Landing Fuel: | 5735 kg |
Total Block Time: | 03:22:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:16:59 | Total Time On Ground: | 00:15:05 |
Max Altitude: | 38015ft | Cruise Speed: | 448 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 7.05° | ||
TouchDown Vertical Speed: | -185.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 494 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |