FsPassengers Virtual Airline Demo
Flight Report | Flight: M6510 | Date: 2018-11-22 | D @ S AIR-MINISTRY |
---|---|---|---|
Pilot's Name / UserName | Sherwin Samuel / visitor | ||
Aircraft Name: | PSS Dash 8 300 "Q" Rollout | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | KRDU - Raleigh-Durham Intl - United States | ||
Arrival: | KCLT - Charlotte/Douglas Intl - United States | ||
Departure Time: | 13:18:00 (18:19:00 GMT) | ||
Arrival Time: | 14:34:00 (19:35:00 GMT) | ||
Passengers: | 28 | ||
Cargo: | 2539 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 17857 kg | Landing Weight: | 17293 kg |
Take-Off fuel: | 1468 kg | Landing Fuel: | 876 kg |
Total Block Time: | 01:18:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:15 | Total Time On Ground: | 00:24:11 |
Max Altitude: | 12175ft | Cruise Speed: | 188 kt (mach 0.29) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 5.27° | ||
TouchDown Vertical Speed: | -322.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |