FsPassengers Virtual Airline Demo
Flight Report | Flight: KL1601 | Date: 2018-12-23 | AeroScope Lines |
---|---|---|---|
Pilot's Name / UserName | Yavuz Selim Isler / visitor | ||
Aircraft Name: | Boeing 737-700 KLM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZHAM - Amsterdam Schiphol - Netherlands | ||
Arrival: | LIRF - Rome Fiumicino - Italy | ||
Departure Time: | 09:45:00 (08:46:00 GMT) | ||
Arrival Time: | 12:07:00 (11:07:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 12246 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69874 kg | Landing Weight: | 63898 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 4400 kg |
Total Block Time: | 02:27:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:08:53 | Total Time On Ground: | 00:20:32 |
Max Altitude: | 37004ft | Cruise Speed: | 457 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 6.80° | ||
TouchDown Vertical Speed: | -96.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 337 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |