FsPassengers Virtual Airline Demo
Flight Report | Flight: CAL210 | Date: 2018-11-26 | CAL |
---|---|---|---|
Pilot's Name / UserName | Diogo Souza da Silva / visitor | ||
Aircraft Name: | |||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFZ - Pinto Martins Intl - Brazil | ||
Arrival: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Departure Time: | 21:05:00 (23:05:00 GMT) | ||
Arrival Time: | 22:12:00 (00:12:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 4735 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 46604 kg | Landing Weight: | 44434 kg |
Take-Off fuel: | 4274 kg | Landing Fuel: | 2041 kg |
Total Block Time: | 01:09:02 | Total Block Time (Night): | 01:09:02 |
Total Airborne Time: | 01:00:06 | Total Time On Ground: | 00:10:57 |
Max Altitude: | 35075ft | Cruise Speed: | 458 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.01° | ||
TouchDown Vertical Speed: | -95.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |