FsPassengers Virtual Airline Demo
Flight Report | Flight: CH398 | Date: 2018-09-21 | Christos Airways |
---|---|---|---|
Pilot's Name / UserName | Christos Fagogenis / visitor | ||
Aircraft Name: | Boeing 757-200w Thomson Airways vc | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | URRP | ||
Arrival: | LGKR - Ioannis Kapodistrias Intl - Greece | ||
Departure Time: | 11:14:00 (09:14:00 GMT) | ||
Arrival Time: | 14:22:00 (12:23:00 GMT) | ||
Passengers: | 182 | ||
Cargo: | 4840 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 115318 kg | Landing Weight: | 104305 kg |
Take-Off fuel: | 34179 kg | Landing Fuel: | 23006 kg |
Total Block Time: | 03:09:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:05:26 | Total Time On Ground: | 00:05:00 |
Max Altitude: | 30042ft | Cruise Speed: | 414 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 5.26° | ||
TouchDown Vertical Speed: | -556.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |