FsPassengers Virtual Airline Demo
Flight Report | Flight: PD748 | Date: 2018-09-27 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Boeing 777-200LRF GE 90-110B1L Lufthansa Car | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - John F Kennedy Intl - Usa | ||
Arrival: | KSFO - San Francisco Intl - Usa | ||
Departure Time: | 01:31:00 (05:32:00 GMT) | ||
Arrival Time: | 03:31:00 (10:32:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 99878 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 300401 kg | Landing Weight: | 265452 kg |
Take-Off fuel: | 56143 kg | Landing Fuel: | 20982 kg |
Total Block Time: | 05:00:48 | Total Block Time (Night): | 05:00:48 |
Total Airborne Time: | 04:51:37 | Total Time On Ground: | 00:12:42 |
Max Altitude: | 37053ft | Cruise Speed: | 482 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 3.78° | ||
TouchDown Vertical Speed: | -330 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |