FsPassengers Virtual Airline Demo
Flight Report | Flight: CZR239 | Date: 2018-08-20 | Cezar |
---|---|---|---|
Pilot's Name / UserName | Vitalii / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ANYN - Nauru Intl - Nauru | ||
Arrival: | NSTU - Pago Pago Intl - American Samoa | ||
Departure Time: | 08:19:00 (21:20:00 GMT) | ||
Arrival Time: | 13:59:00 (00:59:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 4808 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75311 kg | Landing Weight: | 65653 kg |
Take-Off fuel: | 13600 kg | Landing Fuel: | 3846 kg |
Total Block Time: | 03:37:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:33:07 | Total Time On Ground: | 00:07:27 |
Max Altitude: | 36437ft | Cruise Speed: | 472 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 3.60° | ||
TouchDown Vertical Speed: | -86.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 607 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |