FsPassengers Virtual Airline Demo
Flight Report | Flight: AC146 | Date: 2018-04-07 | Air Canada |
---|---|---|---|
Pilot's Name / UserName | Carlos Ramos / visitor | ||
Aircraft Name: | FeelThere Boeing 737-500 AirCanada_Star_Alli | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLAS - Mc Carran International A - Usa | ||
Arrival: | CYYJ - Victoria Intl - Canada | ||
Departure Time: | 12:23:00 (19:24:00 GMT) | ||
Arrival Time: | 14:48:00 (21:49:00 GMT) | ||
Passengers: | 128 | ||
Cargo: | 1041 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56392 kg | Landing Weight: | 50102 kg |
Take-Off fuel: | 14032 kg | Landing Fuel: | 16139 kg |
Total Block Time: | 02:34:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:13:54 | Total Time On Ground: | 00:23:01 |
Max Altitude: | 33064ft | Cruise Speed: | 443 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 5.26° | ||
TouchDown Vertical Speed: | -182.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 441 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |