FsPassengers Virtual Airline Demo
Flight Report | Flight: WJ181 | Date: 2018-04-04 | Westjet |
---|---|---|---|
Pilot's Name / UserName | Carlos M F Ramos / visitor | ||
Aircraft Name: | B737-700 Westjet - Virtual Cockpit/Cabin/Wi | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Lester B Pearson Intl - Canada | ||
Arrival: | KLGA - La Guardia Airport - Usa | ||
Departure Time: | 18:53:00 (22:54:00 GMT) | ||
Arrival Time: | 20:13:00 (00:13:00 GMT) | ||
Passengers: | 95 | ||
Cargo: | 2663 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61968 kg | Landing Weight: | 58666 kg |
Take-Off fuel: | 14360 kg | Landing Fuel: | 10890 kg |
Total Block Time: | 01:21:15 | Total Block Time (Night): | 00:42:39 |
Total Airborne Time: | 01:02:22 | Total Time On Ground: | 00:27:20 |
Max Altitude: | 29120ft | Cruise Speed: | 452 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.30° | ||
TouchDown Vertical Speed: | -58.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |