FsPassengers Virtual Airline Demo
Flight Report | Flight: ROB965 | Date: 2018-03-04 | Robinson |
---|---|---|---|
Pilot's Name / UserName | Robert Rieche / visitor | ||
Aircraft Name: | Airbus A319 Aerosoft D-AERO (IAE Sharklets) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LOWW - Schwechat - Austria | ||
Arrival: | EDDT - Tegel - Germany | ||
Departure Time: | 18:10:00 (17:11:00 GMT) | ||
Arrival Time: | 18:16:00 (18:17:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66590 kg | Landing Weight: | 63983 kg |
Take-Off fuel: | 11621 kg | Landing Fuel: | 8949 kg |
Total Block Time: | 01:15:31 | Total Block Time (Night): | 01:01:12 |
Total Airborne Time: | 00:56:31 | Total Time On Ground: | 00:21:12 |
Max Altitude: | 38992ft | Cruise Speed: | 430 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 5.23° | ||
TouchDown Vertical Speed: | -267.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |