FsPassengers Virtual Airline Demo
Flight Report | Flight: ROB058 | Date: 2017-02-04 | Robinson |
---|---|---|---|
Pilot's Name / UserName | Robert Rieche / visitor | ||
Aircraft Name: | Airbus A319 Aerosoft D-AERO (IAE Sharklets) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDH - Hamburg - Germany | ||
Arrival: | LOWI - Innsbruck - Austria | ||
Departure Time: | 19:08:00 (19:09:00 GMT) | ||
Arrival Time: | 20:34:00 (20:34:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64848 kg | Landing Weight: | 61234 kg |
Take-Off fuel: | 9546 kg | Landing Fuel: | 5863 kg |
Total Block Time: | 01:30:24 | Total Block Time (Night): | 01:30:24 |
Total Airborne Time: | 01:12:34 | Total Time On Ground: | 00:21:18 |
Max Altitude: | 33008ft | Cruise Speed: | 432 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 7.11° | ||
TouchDown Vertical Speed: | -426.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |