FsPassengers Virtual Airline Demo
Flight Report | Flight: PAB998 | Date: 2018-08-10 | Panair Virtual |
---|---|---|---|
Pilot's Name / UserName | PAB*419 / visitor | ||
Aircraft Name: | C182_N6182G | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SBRJ - Santos Dumont - Brazil | ||
Arrival: | SDRS - Resende - Brazil | ||
Departure Time: | 17:15:00 (19:16:00 GMT) | ||
Arrival Time: | 18:02:00 (20:03:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1283 kg | Landing Weight: | 1257 kg |
Take-Off fuel: | 235 kg | Landing Fuel: | 209 kg |
Total Block Time: | 00:47:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:35 | Total Time On Ground: | 00:06:09 |
Max Altitude: | 6512ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 44 kt | ||
Landing Pitch: | 7.91° | ||
TouchDown Vertical Speed: | -363.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |