FsPassengers Virtual Airline Demo
Flight Report | Flight: D7015 | Date: 2018-08-01 | AirAsia Group |
---|---|---|---|
Pilot's Name / UserName | NABIEL / visitor | ||
Aircraft Name: | Air Asia X POSKY Airbus A340-313X | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | WMKK - Kuala Lumpur Intl - Malaysia | ||
Departure Time: | 12:18:00 (11:18:00 GMT) | ||
Arrival Time: | 05:35:00 (23:36:00 GMT) | ||
Passengers: | 275 | ||
Cargo: | 53290 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 278983 kg | Landing Weight: | 265070 kg |
Take-Off fuel: | 69152 kg | Landing Fuel: | 53827 kg |
Total Block Time: | 12:20:01 | Total Block Time (Night): | 07:29:29 |
Total Airborne Time: | 11:37:06 | Total Time On Ground: | 00:42:58 |
Max Altitude: | 37322ft | Cruise Speed: | 516 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 175 kt | ||
Landing Pitch: | 5.94° | ||
TouchDown Vertical Speed: | -345.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 265 | ||
Positive Assessment: |
| ||
Penality: | 780 | ||
Negative Assessment: |
|