FsPassengers Virtual Airline Demo
Flight Report | Flight: CA005 | Date: 2014-06-19 | Covinair |
---|---|---|---|
Pilot's Name / UserName | Coco / visitor | ||
Aircraft Name: | CS 737-200 Captain Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MPTO - Tocumen Intl - Panama | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 13:15:00 (18:15:00 GMT) | ||
Arrival Time: | 15:56:00 (19:56:00 GMT) | ||
Passengers: | 56 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52475 kg | Landing Weight: | 46799 kg |
Take-Off fuel: | 12056 kg | Landing Fuel: | 6368 kg |
Total Block Time: | 01:41:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:35:23 | Total Time On Ground: | 00:07:01 |
Max Altitude: | 31053ft | Cruise Speed: | 493 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 3.52° | ||
TouchDown Vertical Speed: | -72.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 350 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |