FsPassengers Virtual Airline Demo
Flight Report | Flight: KL1189 | Date: 2017-07-07 | KLM |
---|---|---|---|
Pilot's Name / UserName | RAZAFIMANDIMBY S. Hariniaina / visitor | ||
Aircraft Name: | 737-900 KLM PH-BXP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZHAM - Amsterdam - Netherlands | ||
Arrival: | ENBR - Flesland - Norway | ||
Departure Time: | 15:14:00 (13:14:00 GMT) | ||
Arrival Time: | 16:58:00 (14:58:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 2991 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67910 kg | Landing Weight: | 63381 kg |
Take-Off fuel: | 9705 kg | Landing Fuel: | 5018 kg |
Total Block Time: | 01:47:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:31:03 | Total Time On Ground: | 00:19:30 |
Max Altitude: | 35013ft | Cruise Speed: | 457 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 3.92° | ||
TouchDown Vertical Speed: | -296.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|