FsPassengers Virtual Airline Demo
Flight Report | Flight: VOL331 | Date: 2018-05-17 | VOLARMEX |
---|---|---|---|
Pilot's Name / UserName | OSCAR MARTINEZ / visitor | ||
Aircraft Name: | Airbus A320-232 VOLARIS N507VL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMCL - Culiacan Intl - Mexico | ||
Arrival: | MMPN - Lic And Gen Ignacio Lopez - Mexico | ||
Departure Time: | 13:23:00 (20:24:00 GMT) | ||
Arrival Time: | 15:45:00 (21:46:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70382 kg | Landing Weight: | 66401 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 15064 kg |
Total Block Time: | 01:21:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:10:21 | Total Time On Ground: | 00:14:02 |
Max Altitude: | 35026ft | Cruise Speed: | 464 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 8.82° | ||
TouchDown Vertical Speed: | -146.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |