FsPassengers Virtual Airline Demo
Flight Report | Flight: UA089 | Date: 2018-06-29 | United Airline |
---|---|---|---|
Pilot's Name / UserName | Carlos Villanueva / visitor | ||
Aircraft Name: | Boeing 737-924 United Airlines (Merger) Wing | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMCZ - Cozumel Intl - Mexico | ||
Arrival: | KPHL - Philadelphia Intl - United States | ||
Departure Time: | 06:24:00 (11:25:00 GMT) | ||
Arrival Time: | 10:56:00 (14:57:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 4004 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71570 kg | Landing Weight: | 62433 kg |
Take-Off fuel: | 13001 kg | Landing Fuel: | 3638 kg |
Total Block Time: | 03:41:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:18:14 | Total Time On Ground: | 00:26:22 |
Max Altitude: | 35045ft | Cruise Speed: | 447 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 158 kt | ||
Landing Pitch: | 0.98° | ||
TouchDown Vertical Speed: | -250.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 595 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |