FsPassengers Virtual Airline Demo
Flight Report | Flight: SA059 | Date: 2017-06-20 | South African Airways |
---|---|---|---|
Pilot's Name / UserName | Amani Mudahama / visitor | ||
Aircraft Name: | A320-231 IAE South African Airways ZS-SHD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FZAA - Kinshasa Ndjili Intl - Zaire | ||
Arrival: | FAJS - Johannesburg Intl - South Africa | ||
Departure Time: | 00:41:00 (23:41:00 GMT) | ||
Arrival Time: | 04:09:00 (03:10:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68670 kg | Landing Weight: | 59446 kg |
Take-Off fuel: | 15898 kg | Landing Fuel: | 6673 kg |
Total Block Time: | 03:30:12 | Total Block Time (Night): | 03:30:12 |
Total Airborne Time: | 03:26:36 | Total Time On Ground: | 00:07:14 |
Max Altitude: | 33034ft | Cruise Speed: | 470 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | -2.30° | ||
TouchDown Vertical Speed: | -221.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |