FsPassengers Virtual Airline Demo
Flight Report | Flight: FER359 | Date: 2018-03-13 | FERRARI AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Freddy Ferrari / visitor | ||
Aircraft Name: | Boeing 747-400 Ferrari | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VIDP - Indira Gandhi Intl - India | ||
Arrival: | YMML - Melbourne Intl - Australia | ||
Departure Time: | 00:20:00 (19:20:00 GMT) | ||
Arrival Time: | 15:33:00 (06:34:00 GMT) | ||
Passengers: | 311 | ||
Cargo: | 6803 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 384248 kg | Landing Weight: | 243454 kg |
Take-Off fuel: | 171421 kg | Landing Fuel: | 29901 kg |
Total Block Time: | 11:13:33 | Total Block Time (Night): | 03:38:19 |
Total Airborne Time: | 10:57:04 | Total Time On Ground: | 00:17:23 |
Max Altitude: | 33038ft | Cruise Speed: | 517 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 2.90° | ||
TouchDown Vertical Speed: | -352.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 266 | ||
Positive Assessment: |
| ||
Penality: | 755 | ||
Negative Assessment: |
|