FsPassengers Virtual Airline Demo
Flight Report | Flight: EZY097 | Date: 2017-05-13 | EASYJET |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Airbus A320 easyJet G-EZTB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LICC - Fontanarossa - Italy | ||
Arrival: | LIRN - Capodichino - Italy | ||
Departure Time: | 12:59:00 (10:59:00 GMT) | ||
Arrival Time: | 13:59:00 (11:59:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 4536 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 73906 kg | Landing Weight: | 71286 kg |
Take-Off fuel: | 19076 kg | Landing Fuel: | 16304 kg |
Total Block Time: | 01:03:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:48:40 | Total Time On Ground: | 00:22:51 |
Max Altitude: | 26013ft | Cruise Speed: | 446 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 10.52° | ||
TouchDown Vertical Speed: | -366.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|