FsPassengers Virtual Airline Demo
Flight Report | Flight: QY925 | Date: 2018-04-05 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Antonio / visitor | ||
Aircraft Name: | Airbus A319 CGT | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SEQM | ||
Arrival: | SEGU - Simon Bolivar Intl - Ecuador | ||
Departure Time: | 12:52:00 (17:52:00 GMT) | ||
Arrival Time: | 13:29:00 (18:29:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 770 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66877 kg | Landing Weight: | 65078 kg |
Take-Off fuel: | 18943 kg | Landing Fuel: | 17085 kg |
Total Block Time: | 00:42:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:44 | Total Time On Ground: | 00:09:41 |
Max Altitude: | 20547ft | Cruise Speed: | 360 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 2.44° | ||
TouchDown Vertical Speed: | -323.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |