FsPassengers Virtual Airline Demo
Flight Report | Flight: XY101 | Date: 2017-12-08 | Speed Airlines |
---|---|---|---|
Pilot's Name / UserName | Josh Mikuly / visitor | ||
Aircraft Name: | Boeing 737-8ASNGX Ryanair Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LHBP - Ferihegy - Hungary | ||
Arrival: | ENGM - Gardermoen - Norway | ||
Departure Time: | 05:33:00 (04:34:00 GMT) | ||
Arrival Time: | 08:29:00 (07:29:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 6532 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71178 kg | Landing Weight: | 63072 kg |
Take-Off fuel: | 13789 kg | Landing Fuel: | 5562 kg |
Total Block Time: | 02:58:54 | Total Block Time (Night): | 02:58:54 |
Total Airborne Time: | 02:33:51 | Total Time On Ground: | 00:34:22 |
Max Altitude: | 16276ft | Cruise Speed: | 397 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 4.31° | ||
TouchDown Vertical Speed: | -422.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 308 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |