FsPassengers Virtual Airline Demo
Flight Report | Flight: GK710 | Date: 2017-11-18 | Go One Airways |
---|---|---|---|
Pilot's Name / UserName | Thomas Bonnie / visitor | ||
Aircraft Name: | Bombardier CRJ 700 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EICM - Galway - Ireland | ||
Arrival: | EGGP - Liverpool - United Kingdom | ||
Departure Time: | 15:23:00 (15:24:00 GMT) | ||
Arrival Time: | 16:20:00 (16:20:00 GMT) | ||
Passengers: | 56 | ||
Cargo: | 5443 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 33210 kg | Landing Weight: | 30902 kg |
Take-Off fuel: | 3554 kg | Landing Fuel: | 1207 kg |
Total Block Time: | 00:58:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:49:46 | Total Time On Ground: | 00:10:53 |
Max Altitude: | 20049ft | Cruise Speed: | 422 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 168 kt | ||
Landing Pitch: | 0.36° | ||
TouchDown Vertical Speed: | -444.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|