FsPassengers Virtual Airline Demo
Flight Report | Flight: CUB249 | Date: 2015-05-03 | Cubana3 |
---|---|---|---|
Pilot's Name / UserName | Dariel Perez Perez / visitor | ||
Aircraft Name: | Emb110 AEROCARIBBEAN | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MYNN - Nassau Intl - Bahamas | ||
Arrival: | MUCC - Jardines Del Ray - Cuba | ||
Departure Time: | 11:06:00 (15:06:00 GMT) | ||
Arrival Time: | 11:18:00 (16:18:00 GMT) | ||
Passengers: | 17 | ||
Cargo: | 58 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5048 kg | Landing Weight: | 4742 kg |
Take-Off fuel: | 586 kg | Landing Fuel: | 275 kg |
Total Block Time: | 01:12:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:05:49 | Total Time On Ground: | 00:13:42 |
Max Altitude: | 12070ft | Cruise Speed: | 197 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 101 kt | ||
Landing Pitch: | 1.95° | ||
TouchDown Vertical Speed: | -86.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 250 | ||
Negative Assessment: |
|