FsPassengers Virtual Airline Demo
Flight Report | Flight: TW18 | Date: 2015-12-16 | TWA |
---|---|---|---|
Pilot's Name / UserName | Roland / visitor | ||
Aircraft Name: | Lockheed L-1011 made by Captain Sim L-1011-3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Departure Time: | 17:47:00 (22:48:00 GMT) | ||
Arrival Time: | 21:16:00 (01:17:00 GMT) | ||
Passengers: | 258 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 160241 kg | Landing Weight: | 147305 kg |
Take-Off fuel: | 24362 kg | Landing Fuel: | 10958 kg |
Total Block Time: | 02:33:40 | Total Block Time (Night): | 02:14:10 |
Total Airborne Time: | 02:12:53 | Total Time On Ground: | 00:24:50 |
Max Altitude: | 39005ft | Cruise Speed: | 489 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 6.22° | ||
TouchDown Vertical Speed: | -246.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 440 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |