FsPassengers Virtual Airline Demo
Flight Report | Flight: VV441 | Date: 2011-07-25 | Veronicair |
---|---|---|---|
Pilot's Name / UserName | Valium-Age / visitor | ||
Aircraft Name: | Boeing 747-400 Paint5 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WABB - Frans Kaisiepo - Indonesia | ||
Arrival: | PHNL - Honolulu Intl - United States | ||
Departure Time: | 01:44:00 (16:44:00 GMT) | ||
Arrival Time: | 15:02:00 (01:02:00 GMT) | ||
Passengers: | 384 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 360830 kg | Landing Weight: | 253903 kg |
Take-Off fuel: | 138979 kg | Landing Fuel: | 31642 kg |
Total Block Time: | 08:17:49 | Total Block Time (Night): | 02:24:12 |
Total Airborne Time: | 08:10:53 | Total Time On Ground: | 00:09:01 |
Max Altitude: | 35098ft | Cruise Speed: | 511 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 4.02° | ||
TouchDown Vertical Speed: | -105.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 739 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |