FsPassengers Virtual Airline Demo
Flight Report | Flight: DL951 | Date: 2015-09-22 | Air France Virtuel |
---|---|---|---|
Pilot's Name / UserName | Roch PERRIN / visitor | ||
Aircraft Name: | Airbus A319 Delta Air Lines N319NB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDTW - Detroit Metro Wayne Co - United States | ||
Arrival: | KAUS - Austin Bergstrom Intl - United States | ||
Departure Time: | 07:00:00 (11:00:00 GMT) | ||
Arrival Time: | 08:42:00 (13:43:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66040 kg | Landing Weight: | 58895 kg |
Take-Off fuel: | 9565 kg | Landing Fuel: | 2333 kg |
Total Block Time: | 02:43:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:35:36 | Total Time On Ground: | 00:10:55 |
Max Altitude: | 34015ft | Cruise Speed: | 423 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 4.64° | ||
TouchDown Vertical Speed: | -211.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 459 | ||
Positive Assessment: |
| ||
Penality: | 70 | ||
Negative Assessment: |
|