FsPassengers Virtual Airline Demo
Flight Report | Flight: JG457 | Date: 2015-08-29 | JetGroove |
---|---|---|---|
Pilot's Name / UserName | Ivan / visitor | ||
Aircraft Name: | Bombardier Global Express XRS N43GL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LYBE - Belgrade - Serbia and Montenegro | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 09:37:00 (07:38:00 GMT) | ||
Arrival Time: | 10:34:00 (08:35:00 GMT) | ||
Passengers: | 11 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 33509 kg | Landing Weight: | 32328 kg |
Take-Off fuel: | 5678 kg | Landing Fuel: | 4488 kg |
Total Block Time: | 00:59:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:50:44 | Total Time On Ground: | 00:10:59 |
Max Altitude: | 30118ft | Cruise Speed: | 391 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 3.42° | ||
TouchDown Vertical Speed: | -110.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |