FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ3132 | Date: 2015-05-18 | |
---|---|---|---|
Pilot's Name / UserName | Carlos R. Silva / visitor | ||
Aircraft Name: | Airbus A320 NEO TAM PR-ISR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Departure Time: | 14:48:00 (17:49:00 GMT) | ||
Arrival Time: | 16:36:00 (18:36:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 3352 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62418 kg | Landing Weight: | 60290 kg |
Take-Off fuel: | 7868 kg | Landing Fuel: | 5676 kg |
Total Block Time: | 00:52:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:38:39 | Total Time On Ground: | 00:23:14 |
Max Altitude: | 29019ft | Cruise Speed: | 395 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 6.37° | ||
TouchDown Vertical Speed: | -250 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |