FsPassengers Virtual Airline Demo
Flight Report | Flight: CA1042 | Date: 2015-03-24 | Air China |
---|---|---|---|
Pilot's Name / UserName | Liu Chang / visitor | ||
Aircraft Name: | Air China Cargo - 747-400F PW4000 Engines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt Main - Germany | ||
Arrival: | ZBAA - Capital - China | ||
Departure Time: | 18:24:00 (17:25:00 GMT) | ||
Arrival Time: | 09:52:00 (02:52:00 GMT) | ||
Passengers: | 11 | ||
Cargo: | 90584 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 397801 kg | Landing Weight: | 282233 kg |
Take-Off fuel: | 141378 kg | Landing Fuel: | 25634 kg |
Total Block Time: | 08:47:51 | Total Block Time (Night): | 05:42:03 |
Total Airborne Time: | 08:35:59 | Total Time On Ground: | 00:13:44 |
Max Altitude: | 34917ft | Cruise Speed: | 513 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 154 kt | ||
Landing Pitch: | 3.28° | ||
TouchDown Vertical Speed: | -53.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 659 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |