FsPassengers Virtual Airline Demo
Flight Report | Flight: RCF830 | Date: 2015-02-22 | Ferraz Air |
---|---|---|---|
Pilot's Name / UserName | Ricardo Ferraz / visitor | ||
Aircraft Name: | Boeing 737-800 IBERIA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Arrival: | SBCT - Afonso Pena Intl - Brazil | ||
Departure Time: | 00:38:00 (03:39:00 GMT) | ||
Arrival Time: | 02:28:00 (05:28:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 11632 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70245 kg | Landing Weight: | 61788 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 1844 kg |
Total Block Time: | 01:48:53 | Total Block Time (Night): | 01:48:53 |
Total Airborne Time: | 01:40:22 | Total Time On Ground: | 00:10:46 |
Max Altitude: | 25003ft | Cruise Speed: | 433 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 8.24° | ||
TouchDown Vertical Speed: | -169.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|