FsPassengers Virtual Airline Demo
Flight Report | Flight: VIR2015 | Date: 2015-03-02 | ALIANCE AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Arthur Tomaz / visitor | ||
Aircraft Name: | Feelthere A340-600 RR Virgin Atlantic Airway | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | LPMA | ||
Departure Time: | 19:07:00 (19:07:00 GMT) | ||
Arrival Time: | 23:44:00 (00:44:00 GMT) | ||
Passengers: | 316 | ||
Cargo: | 53290 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 326129 kg | Landing Weight: | 255139 kg |
Take-Off fuel: | 71693 kg | Landing Fuel: | 106 kg |
Total Block Time: | 05:42:09 | Total Block Time (Night): | 05:42:09 |
Total Airborne Time: | 05:18:59 | Total Time On Ground: | 00:30:13 |
Max Altitude: | 40656ft | Cruise Speed: | 175 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.76° | ||
TouchDown Vertical Speed: | -452.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 395 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|